Just 4 years old and showing only 3058 km this 125cc scooter makes forĀ ideal cheap city transport.
Comes with useful topbox
It is MOT'd until April 2018
viewing recommended !!
The four stroke engine on this 125cc scooter will take you up to a sporty 60 mph.
Its good looks are sportily styled, combined with economic fuel consumption.
This 125cc scooter is easy to ride and a joy to handle.
Style: | 125cc Sports Scooter |
Model: | Lifan Aero |
Overall Length(mm) | 1855mm |
Overall Width(mm): | 755mm |
Overall Height(mm): | 1030mm |
Seat Height(mm): | 790mm |
WheelBase(mm): | 1290mm |
Ground Clearance(mm): | 120mm |
Dry Weight(kg) | 90kgs |
Max. Load Mass(kg): | 155kgs |
Max. Speed(mph): | 60mph |
Tyre: | Front: 3.50-12-4PR Rear: 3.50-12-4PR |
Driving Mode: | C.V.T |
Brake Mode: | Front: DISC Rear: Drum |
Brake Operation Mode: | Front: By Hand Rear: By Hand |
Engine: | DB152QMI |
Engine Type: | Single Cylinder Four Stroke |
Cylinder Type: | Horizontal |
Bore X Stroke(mm): | Dia.52.4 X 57.8mm |
Piston Displacement: | 124.6cc |
Compression Ratio: | 9.5:1 |
Max. Torque(N.M/rpm): | 8.9/6000N.M/rpm |
Lubrication: | Compress & Splash Combined Type |
Max. Output Power(kw/rpm): | 5.7/7000(kw/rpm) |
Ignition: | C.D.I |
Started System: | Electric Starter/Kick Starter |
Engine Cooling: |
Forced Air Cooling |
Transmission: | Stageless Transmission |
Clutch: | Dry Multi-Disc Type |
Battery: | 12V-7Ah |
Fuel Capacity: | 4.5L |