Here we have for sale a very nice Repsol Honda CBR125R The bike has covered just 28,000 miles and has just had new chain and sprockets and rear wheel bearings fitted . 2 previous owners
She will come with a new MOT
Selling on customers behalfGeneral information | |
---|---|
Model: | Honda CBR 125R |
Year: | 2013 |
Category: | Sport |
Rating: | 10/10 |
Engine and transmission | |
Displacement: | 124.7 ccm (7.61 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 13.0 HP (9.5 kW)) |
Torque: | 10.6 Nm (1.1 kgf-m or 7.8 ft.lbs) |
Compression: | 11.0:1 |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Single Overhead Cams (SOHC) |
Lubrication system: | Forced pressure and wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | Wet, multiplate |
Chassis, suspension, brakes and wheels | |
Frame type: | Diamond |
Front suspension: | Telescopic |
Rear suspension: | Monshock |
Front tyre: | 80/90-17 |
Rear tyre: | 100/80-17 |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Wheels: | Alloy rims |
Physical measures and capacities | |
Dry weight: | 138.0 kg (304.2 pounds) |
Power/weight ratio: | 0.0942 HP/kg |
Overall length: | 1920 mm (75.6 inches) |
Overall width: | 675 mm (26.6 inches) |
Wheelbase: | 1070 mm (42.1 inches) |
Fuel capacity: | 10.00 litres (2.64 gallons) |
Other specifications | |
Color options: | Grey/black/orange |
Starter: | Electric |