Here we have for sale a one owner low mileage Piaggio Typhoon 125cc 4-stroke Scooter
She has covered just over 2,000 miles(3909km) and has 12 months MOT with no advisories .
This big tyre look make for a really cool scooter that was over £2,000 when new and although she has a few marks will offer the new owner miles of economical and fun travel .
| Piaggio's profilation of this bike |
| It’s quick, tough, easy to use and available at a price our competitors can’t beat. The Piaggio Typhoon is designed in Italy and fully automatic with a new 125cc fuel efficient engine. |
| General information | |
|---|---|
| Model: | Piaggio Typhoon 125 |
| Year: | 2012 |
| Category: | Scooter |
| Rating: | 69 out of 100. Show full rating and compare with other bikes |
| Price as new (MSRP): | US$ 2699. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission | |
| Displacement: | 125.00 ccm (7.63 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Top speed: | 96.6 km/h (60.0 mph) |
| Fuel system: | Carburettor |
| Cooling system: | Air |
| Gearbox: | Automatic |
| Transmission type, final drive: |
Belt |
| Driveline: | Twist and go automatic CVT |
| Fuel consumption: | 2.61 litres/100 km (38.3 km/l or 90.12 mpg) |
| Greenhouse gases: | 60.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Emission details: | Euro 3, EPA and CARB |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Steel tube |
| Front suspension: | Hydraulic telescopic fork with straight stanchions |
| Rear suspension: | Hydraulic single shock absorber w. spring preload |
| Front tyre: | 120/70-12 |
| Rear tyre: | 120/70-12 |
| Front brakes: | Single disc. Dual-piston floating caliper |
| Front brakes diameter: | 220 mm (8.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 140 mm (5.5 inches) |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 113.0 kg (249.1 pounds) |
| Seat height: | 762 mm (30.0 inches) If adjustable, lowest setting. |
| Overall length: | 1,930 mm (76.0 inches) |
| Overall width: | 711 mm (28.0 inches) |
| Wheelbase: | 1,346 mm (53.0 inches) |
| Fuel capacity: | 7.50 litres (1.98 gallons) |
| Other specifications | |
| Color options: | Yellow, Black |
| Starter: | Electric |