Here is a very presentable example of the ever popular Bandit GSF650S. She comes in stunning Silver with long MOT
She has covered under 22,000 miles and has 2 former keepers,
This bike is totally standard and very hard to find an unmolested example in this condition with 2 owners and low miles
If you are looking for a cheap first bike or everyday commuter this is the bike for you.
Selling on customers behalf .
Please call 07768847994 to arrange a viewing
| Suzuki Bandit 650 | |
| Year: | 2005 |
| Category: | Naked bike |
| Rating: | 72.2 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
|---|---|
| Displacement: | 656.00 ccm (40.03 cubic inches) |
| Engine type: | In-line six, four-stroke |
| Power: | 78.00 HP (56.9 kW)) @ 10100 RPM |
| Torque: | 59.20 Nm (6.0 kgf-m or 43.7 ft.lbs) @ 4000 RPM |
| Compression: | 10.5:1 |
| Bore x stroke: | 65.5 x 48.7 mm (2.6 x 1.9 inches) |
| Fuel system: | Carburettor. Keihin CVR32 |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition: | Digital electronic (Full Trangist.) |
| Lubrication system: | Wet sump |
| Cooling system: | Air |
| Gearbox: | 6-speed |
| Transmission type, final drive: |
Chain |
| Clutch: | Wet multi plate |
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 26.0° |
| Front suspension: | 41 mm telescopic, coil spring, spring pre-load fully adjustable |
| Rear suspension: | Link type, oil damped, coil spring, spring pre-load 7-way adjustable, rebound damping 4-way adjustable |
| Front brakes: | Double disc |
| Front brakes diameter: | 290 mm (11.4 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 240 mm (9.4 inches) |
| Physical measures and capacities | |
| Dry weight: | 201.0 kg (443.1 pounds) |
| Power/weight ratio: | 0.3881 HP/kg |
| Seat height: | 770 mm (30.3 inches) If adjustable, lowest setting. |
| Overall height: | 1,090 mm (42.9 inches) |
| Overall length: | 2,110 mm (83.1 inches) |
| Overall width: | 770 mm (30.3 inches) |
| Ground clearance: | 135 mm (5.3 inches) |
| Wheelbase: | 1,440 mm (56.7 inches) |
| Fuel capacity: | 20.00 litres (5.28 gallons) |
| Other specifications | |
| Starter: | Electric |