2019 Triumph Street Twin
Here we have for sale a stunning example with service history having a been serviced at 692, 7799, 11484, and 14,959 miles and has also had interim oil changes between the last two services.
The last major service was carried out by D&R Motorcycles in Hereford.
New front and rear tyres were fitted at 13,500miles as well as new rear pads.
The bike comes with Triumph Factory heated grips and Triumph panniers and tank bag. Both keys and MOT'd until February 2027 and just 2 previous owners .
Selling on owners behalf . Nationwide delivery available .
| Triumph's profilation of this bike |
| The inspirational spirit of the original 1959 Bonneville lives on today in every new Street Twin, as each is crammed with original character, beautiful iconic style, and modern state-of-the-art capability. |
| General information | |
|---|---|
| Motorcycle name | Triumph Street Twin |
| Year | 2019 |
| Category | Naked bike |
| Engine and transmission | |
| Displacement | 900.0 ccm (54.92 cubic inches) |
| Engine type | Twin, four-stroke |
| Engine details | 270° crank angle |
| Power | 65.0 HP (47.4 kW)) @ 7500 RPM |
| Torque | 80.0 Nm (8.2 kgf-m or 59.0 ft.lbs) @ 3800 RPM |
| Compression | 11.0:1 |
| Bore x stroke | 84.6 x 80.0 mm (3.3 x 3.1 inches) |
| Valves per cylinder | 4 |
| Fuel system | Injection. Multipoint sequential electronic fuel injection |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Cooling system | Liquid |
| Gearbox | 5-speed |
| Transmission type | Chain (final drive) |
| Clutch | Wet. multi-plate assist |
| Driveline | X ring chain |
| Fuel consumption | 3.87 litres/100 km (25.8 km/l or 60.78 mpg) |
| Greenhouse gases | 89.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system | Brushed stainless steel 2 into 2 exhaust system with twin silencers |
| Chassis, suspension, brakes and wheels | |
| Frame type | Tubular steel cradle |
| Rake (fork angle) | 25.1° |
| Trail | 102 mm (4.0 inches) |
| Front suspension | KYB twin RSUs, with adjustable preload |
| Front wheel travel | 120 mm (4.7 inches) |
| Rear suspension | KYB twin shocks with adjustable preload. |
| Rear wheel travel | 120 mm (4.7 inches) |
| Front tire | 100/90-18 |
| Rear tire | 150/70-R17 |
| Front brakes | Single disc. ABS. Floating discs. Nissin two-piston calipers. |
| Diameter | 310 mm (12.2 inches) |
| Rear brakes | Single disc. ABS. Floating disc. Nissin two-piston calipers. |
| Diameter | 255 mm (10.0 inches) |
| Wheels | Cast aluminium alloy multi-spoke |
| Physical measures and capacities | |
| Dry weight | 198.0 kg (436.5 pounds) |
| Power/weight ratio | 0.3283 HP/kg |
| Seat height | 759 mm (29.9 inches) If adjustable, lowest setting. |
| Overall height | 1115 mm (43.9 inches) |
| Overall width | 785 mm (30.9 inches) |
| Wheelbase | 1415 mm (55.7 inches) |
| Fuel capacity | 12.11 litres (3.20 US gallons) |
| Oil capacity | 3.80 litres (4.02 US quarts) |