KTM RC125
Her for sale we have a very nice KTM RC125 with just 11,614 miles and only 3 owners including present owner.
It has been fitted with an Arrow exhaust and is very loud without the baffle .
Comes with original KTM folder and 2 keys
She rides and stops as you would expect from a quiality brand .
Will be sold with new MOT
Just serviced with new chain .
Selling on owners behalf may PX.
01432 278103
07768847994
| KTM's profilation of this bike | 
| The entry level for really ambitious racers. | 
| General information | |
|---|---|
| Model | KTM RC 125 | 
| Year model | 2016 | 
| Type | Sport | 
| Engine and transmission | |
| Engine size | 124.7 ccm (7.61 cubic inches) | 
| Type of engine | Single cylinder, four-stroke | 
| Engine details | Reed intake. | 
| Effect | 15.0 HP (10.9 kW)) | 
| Torque | 12.0 Nm (1.2 kgf-m or 8.9 ft.lbs) | 
| Compression | 14.5:1 | 
| Bore x stroke | 58.0 x 47.2 mm (2.3 x 1.9 inches) | 
| Valves per cylinder | 4 | 
| Fuel system | Injection | 
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | 
| Ignition | Bosch EMS | 
| Lubrication system | Wet sump | 
| Cooling system | Liquid | 
| Gearbox | 6-speed | 
| Transmission type | Chain (final drive) | 
| Clutch | Wet multi-disc clutch, mechanically actuated | 
| Driveline | 5/8 x 1/4 X Ring. Primary drive: 22:72. | 
| Chassis, suspension, brakes and wheels | |
| Frame type | Steel trellis frame, powder coated | 
| Rake (fork angle) | 23.5° | 
| Front suspension | WP upside-down Ø 43 mm | 
| Front wheel travel | 125 mm (4.9 inches) | 
| Rear suspension | WP monoshock | 
| Rear wheel travel | 150 mm (5.9 inches) | 
| Front tire | 95/75-R17 | 
| Rear tire | 115/75-R17 | 
| Front brakes | Single disc. Four-piston calipers. | 
| Diameter | 300 mm (11.8 inches) | 
| Rear brakes | Single disc. Floating disc. Single-piston caliper. | 
| Diameter | 230 mm (9.1 inches) | 
| Physical measures and capacities | |
| Dry weight | 135.0 kg (297.6 pounds) | 
| Power/weight ratio | 0.1111 HP/kg | 
| Seat height | 820 mm (32.3 inches) If adjustable, lowest setting. | 
| Ground clearance | 179 mm (7.0 inches) | 
| Wheelbase | 1340 mm (52.8 inches) | 
| Fuel capacity | 10.00 litres (2.64 US gallons) | 
| Other specifications | |
| Color options | White/black/orange | 
| Starter | Electric | 
| Electrical | External starter / 12 V 0.8 Ah battery. |