Here we have for sale a very well presented Honda CBR1000RR 2008 model with just 13,572 miles on the clock and MOT until end of Nov 2021.
She comes with loads of extras and is a very clean example of the ever popular Blade and has been professionally refinished in stealth matt black and ir goes as good as it looks .
Selling on owners behalf
Please note this was an imported bike
For more details or to book a viewing please call
01432 278103 or mobile 07768847994
| Honda's profilation of this bike | 
| There´s nothing like a literbike when it comes to awesome performance. But for 2008, Honda´s taking that level of performance—and handling—to a whole new level. New engine. New chassis. MotoGP-style exhaust. | 
| General information | |
|---|---|
| Model: | Honda CBR 1000 RR | 
| Year: | 2008 | 
| Category: | Sport | 
| Price as new: | US$ 11599. MSRP depends on country, taxes, accessories, etc. | 
| Rating: | 3.9 Check out the detailed rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike. | 
| Engine and transmission | |
| Displacement: | 999.0 ccm (60.96 cubic inches) | 
| Engine type: | In-line four, four-stroke | 
| Compression: | 12.3:1 | 
| Bore x stroke: | 76.0 x 55.1 mm (3.0 x 2.2 inches) | 
| Valves per cylinder: | 4 | 
| Fuel system: | Injection. Dual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors | 
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) | 
| Ignition: | Computer-controlled digital transistorized with three-dimensional mapping | 
| Cooling system: | Liquid | 
| Gearbox: | 6-speed | 
| Transmission type, final drive:  | 
Chain | 
| Chassis, suspension, brakes and wheels | |
| Rake (fork angle): | 23.3° | 
| Trail: | 96 mm (3.8 inches) | 
| Front suspension: | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability | 
| Front wheel travel: | 119 mm (4.7 inches) | 
| Rear suspension: | Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability | 
| Rear wheel travel: | 137 mm (5.4 inches) | 
| Front tyre: | 120/70-ZR17 | 
| Rear tyre: | 190/50-ZR17 | 
| Front brakes: | Double disc | 
| Diameter: | 320 mm (12.6 inches) | 
| Rear brakes: | Single disc | 
| Diameter: | 220 mm (8.7 inches) | 
| Physical measures and capacities | |
| Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. | 
| Wheelbase: | 1407 mm (55.4 inches) | 
| Fuel capacity: | 17.78 litres (4.70 gallons) | 
| Other specifications | |
| Color options: | Red/black, Black/metallic Silver, Pearl Yellow/black, Candy dark red/metallic silver, Black/metallic gray |