For sale a genuine one owner Yamaha R6 with low low mileage having covered just 3,950 miles from new . The bike was bought from Skellerns in Worcester and has been locked up in a garage most of it's life. This is really 1 of a kind and could be used or kept as part of a collection . It comes with all keys and loads of paperwork and seat cowl . She will be sold with 12 months MOT .
We raced this model in the Yamaha R6 Cup back in the day and they are a very quick and capable bike on or off the track .Â
Â
Yamaha's profilation of this bikeThe all-new YZF-R6 isn’t a race replica, it’s a racer, developed at racetracks, honed to perfection with the knowledge we’ve learned from our successes in MotoGP, World Superbike and World Supersport racing. 
Selling on customers behalf . 
Â
| General information | |
|---|---|
| Model: | Yamaha YZF-R6 | 
| Year: | 2006 | 
| Category: | Sport | 
| Rating: | 77.1 out of 100. Show full rating and compare with other bikes | 
| Engine and transmission | |
| Displacement: | 599.00 ccm (36.55 cubic inches) | 
| Engine type: | In-line four, four-stroke | 
| Power: | 131.15Â HPÂ (95.7Â kW)) @ 14500Â RPM | 
| Torque: | 68.00 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 6930Â RPM | 
| Compression: | 12.8:1 | 
| Bore x stroke: | 67.0 x 42.5 mm (2.6 x 1.7 inches) | 
| Valves per cylinder: | 4 | 
| Fuel system: | Injection | 
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) | 
| Ignition: | TCI | 
| Lubrication system: | Wet sump | 
| Cooling system: | Liquid | 
| Gearbox: | 5-speed | 
| Transmission type, final drive:  | 
Chain | 
| Clutch: | Wet multiple-disc coil spring | 
| Chassis, suspension, brakes and wheels | |
| Front suspension: | Telescopic fork | 
| Front wheel travel: | 43 mm (1.7 inches) | 
| Rear suspension: | Swingarm (link suspension) | 
| Front tyre: | 120/70-ZR17 | 
| Rear tyre: | 180/55-ZR17 | 
| Front brakes: | Double disc | 
| Front brakes diameter: | 310 mm (12.2 inches) | 
| Rear brakes: | Single disc | 
| Rear brakes diameter: | 220 mm (8.7 inches) | 
| Physical measures and capacities | |
| Dry weight: | 161.0 kg (354.9 pounds) | 
| Power/weight ratio: | 0.8146 HP/kg | 
| Seat height: | 850 mm (33.5 inches) If adjustable, lowest setting. | 
| Overall height: | 1,100 mm (43.3 inches) | 
| Overall length: | 2,040 mm (80.3 inches) | 
| Overall width: | 700 mm (27.6 inches) | 
| Ground clearance: | 130 mm (5.1 inches) | 
| Wheelbase: | 1,380 mm (54.3 inches) | 
| Fuel capacity: | 17.50 litres (4.62 gallons) | 
| Other specifications | |
| Starter: | Electric | 
| Comments: | Maximum power without direct air induction is 93.4kW (127 HP) @ 14,500 rpm. |