Here for sale we have a very clean Honda MSX 125cc Grom in stunning Yellow with loads of extras . Full 10 months MOT and just under 3,000 miles from new and just 2 previous owners .
comes with both keys
Just been serviced
Extras include full Yoshimura RS9 exhaust system.
Powercommander
HEL Braided Lines
Upgraded Fork internals
R&G Heated Grips
Short adjustable levers
R&G Tail Tidy
Carbon Fibre Front Fenda Extenda
EBC front Wavy Disc
Smart Phone Holder
| eneral information | |
|---|---|
| Model: | Honda MSX125 |
| Year: | 2016 |
| Category: | Allround |
| Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
| Engine and transmission | |
| Displacement: | 124.90 ccm (7.62 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 9.66 HP (7.1 kW)) @ 7000 RPM |
| Torque: | 10.90 Nm (1.1 kgf-m or 8.0 ft.lbs) @ 5500 RPM |
| Compression: | 9.3:1 |
| Bore x stroke: | 52.4 x 57.9 mm (2.1 x 2.3 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Injection. PGM-FI electronic fuel injection |
| Cooling system: | Air |
| Gearbox: | 4-speed |
| Transmission type, final drive: |
Chain |
| Clutch: | Wet multiplate |
| Fuel consumption: | 1.27 litres/100 km (78.7 km/l or 185.21 mpg) |
| Greenhouse gases: | 29.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Steel mono-backbone |
| Rake (fork angle): | 25.0° |
| Trail: | 81 mm (3.2 inches) |
| Front suspension: | USD Front Forks, 31mm |
| Rear suspension: | Mono shock, steel square pipe swingarm |
| Front tyre: | 120/70-12 |
| Rear tyre: | 130/70-12 |
| Front brakes: | Single disc. ABS. Hydraulic. Two-piston calipers. |
| Front brakes diameter: | 220 mm (8.7 inches) |
| Rear brakes: | Single disc. Hydraulic. Single-piston caliper. |
| Rear brakes diameter: | 190 mm (7.5 inches) |
| Wheels: | Y-Spoke Aluminium Cast |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 101.7 kg (224.2 pounds) |
| Seat height: | 765 mm (30.1 inches) If adjustable, lowest setting. |
| Overall length: | 1,770 mm (69.7 inches) |
| Overall width: | 740 mm (29.1 inches) |
| Ground clearance: | 160 mm (6.3 inches) |
| Wheelbase: | 1,200 mm (47.2 inches) |
| Fuel capacity: | 5.50 litres (1.45 gallons) |
| Other specifications | |
| Color options: | Red, grey, white, yellow |
| Starter: | Electric |
| Instruments: | LCD digital dash with speedometer, twin trip meters, fuel gauge and clock. |
| Electrical: | 12V 3.5Ah battery. |
| Light: | LED Headlights |