Here we have for sale an immaculate Repsol Honda CBR300 RA-G
This 2016 bike has covered just under 500 miles and is as new and comes with a Leo Vince Carbon Fibre exhaust (£500) which sets it of really well and sounds fantastic, this lovely bike rides as well as it looks and is an good for both novice and experienced riders.
The bike comes with all paperwork and service book and owners manual and both keys and has R&G crash protectors , carbon look tank pad, tail tidy and includes original exhaust.
2 previous owners HPI clear
She will come with a new MOT for peace of mind.
Free delivery within 200 miles of Hereford
Selling on customers behalf
Part Exchange possible
Honda's profilation of this bike |
Honda’s CBR300R delivers a giant dose of performance and fun way out of proportion to its engine size. Even experienced riders can’t seem to wipe the smile off their face after a ride on this modestly-sized machine. |
General information | |
---|---|
Model: | Honda CBR 300R |
Year: | 2016 |
Category: | Sport |
Engine and transmission | |
Displacement: | 286.0 ccm (17.45 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 30.4 HP (22.2 kW)) @ 8500 RPM |
Torque: | 27.0 Nm (2.8 kgf-m or 19.9 ft.lbs) @ 7250 RPM |
Compression: | 10.7:1 |
Bore x stroke: | 76.0 x 63.0 mm (3.0 x 2.5 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. PGM-Fi, 38mm throttle body |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | Wet multiplate |
Fuel consumption: | 3.31 litres/100 km (30.2 km/l or 71.06 mpg) |
Greenhouse gases: | 76.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Diamond Steel. Swing arm 573.6mm. |
Rake (fork angle): | 25.3° |
Trail: | 98 mm (3.9 inches) |
Front suspension: | 37mm conventional fork |
Front wheel travel: | 103 mm (4.1 inches) |
Rear suspension: | Pro-Link single shock with five positions of spring preload adjustability |
Rear wheel travel: | 118 mm (4.7 inches) |
Front tire: | 110/70-17 |
Rear tire: | 140/70-17 |
Front brakes: | Single disc. Hydraulic. |
Diameter: | 296 mm (11.7 inches) |
Rear brakes: | Single disc. Hydraulic. |
Diameter: | 220 mm (8.7 inches) |
Wheels: | Multi-spoke cast aluminium |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 164.0 kg (361.6 pounds) |
Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
Overall height: | 1120 mm (44.1 inches) |
Overall length: | 2035 mm (80.1 inches) |
Overall width: | 720 mm (28.3 inches) |
Ground clearance: | 145 mm (5.7 inches) |
Wheelbase: | 1380 mm (54.3 inches) |
Fuel capacity: | 13.00 litres (3.43 US gallons) |
Oil capacity: | 1.80 litres (1.9 US quarts) |
Other specifications | |
Color options: | Black, Bright Yellow/Matte Black, Candy Orange/Matte Black |
Starter: | Electric |
Electrical: | 12V-6AH battery. |